ORDERING INFO

DIMENSION TABLE FOR SOUTHERN PINE AND DOUGLAS-FIR POLES

Click here to download Dimension Table For Southern Pine and Douglas-fir Poles

 
CLASSLNGTH ANSI CFT CCAWEIGHT DCOI WEIGHT ADDITIVE WEIGHT
1/100 142.3 8296 7912 8510
1/30 20.4 1189 1134 1220
1/35 26.2 1527 1457 1567
1/40 32.6 1901 1813 1949
1/45 39.3 2291 2185 2350
1/50 46.6 2717 2591 2787
1/55 54.3 3166 3019 3247
1/60 62.6 3650 3481 3743
1/65 71.1 4145 3953 4252
1/70 80.1 4670 4454 4790
1/75 89.5 5218 4976 5352
1/80 99.8 5818 5549 5968
1/85 109.6 6390 6094 6554
1/90 120.1 7002 6678 7182
1/95 131 7637 7284 7834
2/100 123.5 7200 6867 7385
2/30 17.8 1038 990 1064
2/35 22.8 1329 1268 1363
2/40 28.2 1644 1568 1686
2/45 34.1 1988 1896 2039
2/50 40.4 2355 2246 2416
2/55 47.1 2746 2619 2817
2/60 54.2 3160 3014 3241
2/65 61.6 3591 3425 3684
2/70 69.5 4052 3864 4156
2/75 77.7 4530 4320 4646
2/80 86.1 5020 4787 5149
2/85 94.9 5533 5276 5675
2/90 104 6063 5782 6219
2/95 113.5 6617 6311 6787
3/25 11.5 670 639 688
3/30 15.4 898 856 921
3/35 19.7 1149 1095 1178
3/40 24.5 1428 1362 1465
3/45 29.5 1720 1640 1764
3/50 35 2041 1946 2093
3/55 40.8 2379 2268 2440
3/60 47 2740 2613 2811
3/65 53.4 3113 2969 3193
3/70 60.2 3510 3347 3600
3/75 67.3 3924 3742 4025
3/80 74.6 4349 4148 4461
3/85 82.3 4798 4576 4922
3/90 90.2 5259 5015 5394
4/25 10 583 556 598
4/30 13.3 775 739 795
4/35 17.1 997 951 1023
4/40 21.2 1236 1179 1268
4/45 25.6 1492 1423 1531
4/50 30.4 1772 1690 1818
4/55 35.4 2064 1968 2117
4/60 40.7 2373 2263 2434
4/65 46.4 2705 2580 2775
4/70 52.2 3043 2902 3122
5/25 8.6 501 478 514
5/30 11.6 676 645 694
5/35 14.8 863 823 885
5/40 18.4 1073 1023 1100
5/45 22.2 1294 1234 1328
6/25 7.5 437 417 449
6/30 10.1 589 562 604
6/35 12.8 746 712 765
6/40 15.9 927 884 951
7/20 4.6 268 256 275
7/25 6.4 373 356 383
7/30 8.6 501 478 514
7/35 11.1 647 617 664
9/20 3.2 187 178 191
9/25 4.7 274 261 281
9/30 6.4 373 356 383

Different treatments produce poles of different weights. Instead of having separate weight tables for each treament, full truckloads are figured by the cubic feet of wood. To determine the quantity of poles that will compose a truckload, multiply the number of poles needed at a particular size by the corresponding number of cubes from the cubic foot table.

*Approximate cubes per truckload:

DCOI: 850 cubes
CCA: 800 cubes
WITH CLIMBING ADDITIVE: 775

When ordering treated wood poles, the following should be part of your specifications:

  1. Specify treatment (CCA, CCA WITH CLIMBING ADDITIVE, or DCOI)
  2. Poles shall meet the requirements of the latest revision of ANSI 05.1 “Specifications and Dimensions for Wood Poles.”
  3. Poles will be treated in accordance with the requirement of the American Wood-Preservers’ Association standard C1 “All Timber Products – preservative treatment by pressure process,” and C4, “Poles – preservative treament by pressure processes.”
  4. Specify any framing needs.

Providing the following information will insure faster service and accurate manufacture of your order:

  • Size – ANSI class and length
  • Frame – A sketch is best or specify:
    • Roof Angle
    • Number of gains
    • Spacing
    • Size of bolt holes
  • Treatment – final retention in pounds per cubic foot
  • Shipment – Destination and delivering carrier (spur or team track)

Click here to download a Credit Application for a Business Account

*Wood is a natural product with varying densities. The final cubes per truckload are approximate based on class specifications and on the final minimum and maximum dimension of each pole.

  • BROWN WOOD PRESERVING CO., INC. 

    Headquarters

    6201 Camp Ground Road
    Louisville, KY 40216
    Telephone: (800)537-1765 / (502)448-2337
    Fax: (502)448-9944

    BROWN WOOD PRESERVING CO., INC. 

    Kennedy Plant

    16851 AL-96
    Kennedy, AL  35574
    Telephone: (205) 596-3529